| Children’s Gift Fund: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Children’s Gift Fund – Direct Plan | 118.4670 | 114.9130 |
| HDFC Children’s Gift Fund – Regular Plan | 114.1920 | 110.7660 |
| Exchange Traded Funds: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Gold Exchange Traded Fund – Growth | 2730.8207 | 0.0000 |
| HDFC Nifty ETF – HDFC Nifty ETF Plan | 1051.1100 | 1051.1100 |
| HDFC Sensex ETF – HDFC Sensex ETF Plan | 3431.4600 | 3431.4600 |
| Annual Interval Fund – Series 1: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Annual Interval Fund – Series 1 – Plan A & B – Plan B Direct Plan – Dividend Option | 10.0379 | 0.0000 |
| HDFC Annual Interval Fund – Series 1 – Plan A & B – Plan B Flexi Option | 10.0000 | 0.0000 |
| HDFC Annual Interval Fund – Series 1 – Plan A & B – Plan B Quarterly Dividend | 10.0000 | 0.0000 |