Dual Advantage Fund: (as on 17-Nov-2017) | ||
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
HDFC Dual Advantage Fund – Series I – 1100D – Direct Option-Dividend Option | 12.0542 | 0.0000 |
HDFC Dual Advantage Fund – Series I – 1100D – Direct Option-Growth Option | 12.0542 | 0.0000 |
HDFC Dual Advantage Fund – Series III – 1304D – Direct Option-Dividend Option | 11.0451 | 0.0000 |
HDFC Dual Advantage Fund – Series III – 1304D – Direct Option-Growth Option | 11.0451 | 0.0000 |
Fixed Maturity Plan: (as on 17-Nov-2017) | ||
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
HDFC FMP 1001D August 2013 (1) – Growth Option | 13.0450 | 0.0000 |
HDFC FMP 1001D August 2013 (1) – Direct Plan – Growth Option | 13.1198 | 0.0000 |
HDFC FMP 1001D August 2013 (1) – Flexi Option | 13.0438 | 0.0000 |
HDFC FMP 840D January 2014 (1) – Direct Plan – Growth Option | 13.2153 | 0.0000 |