Let us look at a few real examples:
HDFC Mutual Fund
Source: http://www.hdfcfund.com/nav-and-dividend/latest-navs-and-dividends
| Equity / Growth Fund: (as on 17-Nov-2017 | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Arbitrage Fund – Direct Plan – Dividend Quarterly Option | 15.4710 | 15.4320 |
| HDFC Arbitrage Fund – Direct Plan – Growth Option | 20.4170 | 20.3660 |
| HDFC Capital Builder Fund – Dividend Option | 31.3430 | 31.0300 |
| HDFC Capital Builder Fund – Growth Option | 287.4200 | 284.5460 |
| HDFC Top 200 Fund – Dividend Option | 57.2500 | 56.6780 |
| HDFC Top 200 Fund – Growth Option | 460.0870 | 455.4860 |
| Debt / Income Fund: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Banking and PSU Debt Fund – Dividend Option | 10.2406 | 10.2406 |
| HDFC Banking and PSU Debt Fund – Growth Option | 13.8676 | 13.8676 |
| HDFC Income Fund – Dividend Option | 11.0009 | 11.0009 |
| HDFC Income Fund – Growth Option | 38.3322 | 38.3322 |
| HDFC MF Monthly Income Plan – Long Term Plan – Long Term Quarterly Dividend Option | 15.3603 | 15.2067 |
| HDFC MF Monthly Income Plan – Short Term Plan – Direct Plan – Growth Option | 31.6988 | 31.3818 |
| Liquid Funds: (as on 17-Nov-2017) | ||
|
Scheme Name
|
NAV (INR) per unit | Repurchase Price (INR) |
| HDFC Cash Management Fund – Call Plan – Daily Div Reinvest | 1042.6600 | 1042.6600 |
| HDFC Cash Management Fund – Call Plan – Direct Plan – Daily Dividend Option | 1042.6600 | 1042.6600 |
| HDFC Liquid Fund – Daily Div Reinvest | 1019.8200 | 1019.8200 |
| HDFC Liquid Fund – Direct Plan – Growth Option | 3340.6962 | 3340.6962 |
| HDFC Liquid Fund – Monthly Dividend Option | 1029.4014 | 1029.4014 |
| HDFC Liquid Fund Premium Plan – Daily Dividend Option | 1225.9800 | 1225.9800 |